Listed below are our End User lease rates. To calculate your monthly payment*, simply:

     1. Select the appropriate rate factor based on equipment cost and lease term.
     2. Multiply the rate factor by the equipment cost.

Example: Rate Factor x Equipment Cost = Monthly Payment*

 

Fair Market Value Purchase Options

 

     Equipment Cost 12 MOS 24 MOS 36 MOS 48 MOS 60 MOS  
     1,000 - 5,000 .09069 .04618 .03425 .02818 .02432  
     5,000 - 15,000 .08486 .04428 .03252 .02677 .02303  
     15,000 - 35,000 .08176 .04297 .03162 .02590 .02220  
     35,000 - 75,000 .08099 .04527 .03211 .02606 .02243  
     75,000 - 100,000 .08022 .04477 .03171 .02571 .02213  
               
$1.00 Buy Out Lease
       Equipment Cost 12 MOS 24 MOS 36 MOS 48 MOS 60 MOS  
       1,000 - 5,000 .10652 .05300 .03765 .03004 .02560  
       5,000 - 15,000 .10055 .05077 .03573 .02848 .02417  
       15,000 - 35,000 .09742 .04922 .03467 .02753 .02329  
       35,000 - 75,000 .09651 .04871 .03427 .02720 .02300  
       75,000 - 100,000 .09559 .04819 .03386 .02684 .02268  
 



Copyright © 2000 Professional Leasing Source, Inc. All Rights Reserved.
Web Services provided by Team Lightning

Lease Customer Leasing Rates Meet Us Vendors Lease Customer Why Lease On-line Application Home